<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenComputer.net &#187; windows</title>
	<atom:link href="http://opencomputer.net/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencomputer.net</link>
	<description>Open Source world for a free computer</description>
	<lastBuildDate>Thu, 20 Jan 2011 16:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arora &#8211; completely FLOSS Webkit browser</title>
		<link>http://opencomputer.net/2009/09/06/arora-completely-floss-webkit-browser/</link>
		<comments>http://opencomputer.net/2009/09/06/arora-completely-floss-webkit-browser/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:28:32 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos x]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=385</guid>
		<description><![CDATA[If you want to run a WebKit web browser with no strings attached (unlike Safari and Google Chrome), Arora is surely worth a try. First plus is that it runs on Linux, Windows and MacOS X. It is fast, has private browsing and looks like it has some plug-in support. Another good news is the [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/09/06/arora-completely-floss-webkit-browser/";
		reddit_title = "Arora &#8211; completely FLOSS Webkit browser";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/09/06/arora-completely-floss-webkit-browser/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Arora &#8211; completely FLOSS Webkit browser";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>If you want to run a WebKit web browser with no strings attached (unlike Safari and Google Chrome), <strong><a title="Arora" href="http://code.google.com/p/arora/" target="_blank">Arora</a></strong> is surely worth a try.</p>
<p><img class="aligncenter size-medium wp-image-386" title="desktop_gnome" src="http://opencomputer.net/wp-content/uploads/2009/09/desktop_gnome-300x275.png" alt="desktop_gnome" width="300" height="275" /></p>
<p>First plus is that it runs on Linux, Windows and MacOS X. It is fast, has private browsing and looks like it has some plug-in support. Another good news is the <a title="Kubuntu 9.10 Arora" href="https://wiki.kubuntu.org/KarmicKoala/Alpha3/Kubuntu" target="_blank">announcement Kubuntu will carry Arora as its default browser in the 9.10 release</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/09/06/arora-completely-floss-webkit-browser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ebook reader and manager</title>
		<link>http://opencomputer.net/2009/05/25/ebook-reader-and-manager/</link>
		<comments>http://opencomputer.net/2009/05/25/ebook-reader-and-manager/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:02:06 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos x]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=360</guid>
		<description><![CDATA[For those who like ebooks, Calibre is a great program that was created to manage pretty much any aspect of your reading files. The list of features is pretty extensive: convert files from and to epub, mobi, LRF and supports input of several other formats including PDF, html, odt, rtf amongst others; syncs to mobile [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/05/25/ebook-reader-and-manager/";
		reddit_title = "Ebook reader and manager";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/05/25/ebook-reader-and-manager/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Ebook reader and manager";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>For those who like ebooks, <strong><a title="Calibre" href="http://calibre.kovidgoyal.net/" target="_blank">Calibre</a></strong> is a great program that was created to manage pretty much any aspect of your reading files.</p>
<p style="text-align: center;"><img class="size-medium wp-image-361 aligncenter" title="calibre" src="http://opencomputer.net/wp-content/uploads/2009/05/calibre-300x248.png" alt="calibre" width="300" height="248" /></p>
<p>The list of features is pretty extensive:</p>
<ul>
<li>convert files from and to epub, mobi, LRF and supports input of several other formats including PDF, html, odt, rtf amongst others;</li>
<li>syncs to mobile reader devices (seems to work well with the iPhone/Stanza and the Kindle);</li>
<li>convert a news feed to an ebook;</li>
<li>scans your computer to check for all supported ebook formats so you can keep them organized, download cover art and meta data;</li>
<li>runs on Windows, Linux and MacOS X.</li>
</ul>
<p>At the present moment the app is on version 0.5.3 and seems to be under heavy development. For me, file conversion from PDF to epub format went without any hitches and I was finally able to organize my ebook library under one program.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/05/25/ebook-reader-and-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import and edit PDF files in OpenOffice</title>
		<link>http://opencomputer.net/2009/05/24/import-and-edit-pdf-files-in-openoffice/</link>
		<comments>http://opencomputer.net/2009/05/24/import-and-edit-pdf-files-in-openoffice/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:05:25 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos x]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=358</guid>
		<description><![CDATA[For quite a while now OpenOffice has been promising the ability to import and edit PDF files. Although not released with the program itself, you can grab the Sun PDF Import extension to do just that. This extension is in beta and is available multi-platform for Windows, Linux and MacOS X systems. Tests that I [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/05/24/import-and-edit-pdf-files-in-openoffice/";
		reddit_title = "Import and edit PDF files in OpenOffice";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/05/24/import-and-edit-pdf-files-in-openoffice/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Import and edit PDF files in OpenOffice";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>For quite a while now OpenOffice has been promising the ability to import and edit PDF files. Although not released with the program itself, you can grab the <strong><a title="Sund PDF Import extension" href="http://extensions.services.openoffice.org/project/pdfimport" target="_blank">Sun PDF Import</a></strong> extension to do just that.</p>
<p>This extension is in beta and is available multi-platform for Windows, Linux and MacOS X systems.</p>
<p>Tests that I ran were pretty good. The text in the PDF file is imported well and in a way I could edit the text, font settings and images. There was a small problem in that the document that was shown to me had colors inverted (black background with white font). But, don&#8217;t ask me why, the imported file actually contained 2 layers. Deleting the one on top will show you the layer with correct colors and fully editable.</p>
<p>The extension is in beta but it is sure worth a try and beats editing the PDF through an image software like I used to do.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/05/24/import-and-edit-pdf-files-in-openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter with Pidgin</title>
		<link>http://opencomputer.net/2009/04/30/using-twitter-with-pidgin/</link>
		<comments>http://opencomputer.net/2009/04/30/using-twitter-with-pidgin/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:06:28 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=336</guid>
		<description><![CDATA[The eco-system around Pidgin is fantastic, below is yet another cool plug-in tip for it. Pidgin-Twitter plug-in works with Linux and Windows for you to get back into posting to and receiving notes from Twitter (also works well with Identi.ca too!). Steps to get it working: download and install the plug-in the plug-in; go to [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/04/30/using-twitter-with-pidgin/";
		reddit_title = "Using Twitter with Pidgin";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/04/30/using-twitter-with-pidgin/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Using Twitter with Pidgin";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>The eco-system around <a title="Pidgin" href="http://opencomputer.net/2008/01/27/instant-messengers-unite-with-pidgin/" target="_blank">Pidgin</a> is fantastic, below is yet another cool plug-in tip for it.</p>
<p><strong><a title="Pidgin-Twitter" href="http://honeyplanet.jp/pidgin-twitter/" target="_blank">Pidgin-Twitter</a></strong> plug-in works with Linux and Windows for you to get back into posting to and receiving notes from Twitter (also works well with <a title="Identi.ca" href="http://identi.ca" target="_blank">Identi.ca</a> too!). Steps to get it working:</p>
<ol>
<li>download and install the plug-in the plug-in;</li>
<li>go to Pidgin menu under Tools &gt; Plug-ins you&#8217;ll find Pidgin-Twitter to activate and configure;</li>
<li>place your username / password and define a couple of other options (such as show users&#8217; avatars)</li>
<li>Add a buddy to your GTalk account called twitter@twitter.com and choose to display it even when it is offline.</li>
</ol>
<p>You&#8217;re good to go! Open the chat window for the buddy you just created and instantly it&#8217;ll display your messages.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/04/30/using-twitter-with-pidgin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abiword &#8211; multi platform word processor</title>
		<link>http://opencomputer.net/2009/04/26/abiword-multi-platform-word-processor/</link>
		<comments>http://opencomputer.net/2009/04/26/abiword-multi-platform-word-processor/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:55:14 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[CD and DVD]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=329</guid>
		<description><![CDATA[After a recent exchange of ideas about Abiword on identi.ca, I decided to take a closer look at it again. Although OpenOffice is currently my office suite of choice, it is a bit bloated and slow. So, what does Abiword have to offer? It is blazing fast; works in Windows and Linux; has all the [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/04/26/abiword-multi-platform-word-processor/";
		reddit_title = "Abiword &#8211; multi platform word processor";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/04/26/abiword-multi-platform-word-processor/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Abiword &#8211; multi platform word processor";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>After a recent exchange of ideas about <a title="Abiword" href="http://www.abisource.com/" target="_blank"><strong>Abiword</strong></a> on <a title="Abiword talks on identi.ca" href="http://identi.ca/search/notice?q=abiword&amp;search=Search" target="_blank">identi.ca</a>, I decided to take a closer look at it again. Although OpenOffice is currently my office suite of choice, it is a bit bloated and slow. So, what does Abiword have to offer?</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-330" title="abiword1" src="http://opencomputer.net/wp-content/uploads/2009/04/abiword1-300x292.png" alt="abiword1" width="300" height="292" /></p>
<ul>
<li>It is blazing fast;</li>
<li>works in Windows and Linux;</li>
<li>has all the main text editing and formatting functions one needs;</li>
<li>saves and imports documents in multiple formats (Abiword&#8217;s own formats, .doc, .odf, .html, .rtf, <strong>.pdf</strong>, <strong>.docx</strong>, <strong>LaTeX</strong>, <strong>Kword</strong> and xml);</li>
<li>has revision control;</li>
<li>has spell checker and thesaurus built-in;</li>
<li>and, has a plug-in architecture to improve its list of features even more!</li>
</ul>
<p style="text-align: center;"><img class="size-medium wp-image-331 aligncenter" title="abiword-tools" src="http://opencomputer.net/wp-content/uploads/2009/04/abiword-tools-160x300.png" alt="abiword-tools" width="160" height="300" /></p>
<p>It even has a collaboration function so you can share your document through Jabber or TCP connection (I haven&#8217;t tested it).</p>
<p>I have tried Abiword before but to be honest I didn&#8217;t know it had this many features. For this review I can say there are a couple of tools I might miss when collaborating a document with others, such as being able to track and manage document changes and notes.</p>
<p>Overall I really liked Abiword and will seriously think about using it more often.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/04/26/abiword-multi-platform-word-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplatform desktop SVN</title>
		<link>http://opencomputer.net/2009/03/05/multi-platform-desktop-svn/</link>
		<comments>http://opencomputer.net/2009/03/05/multi-platform-desktop-svn/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:22:25 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[macos x]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=293</guid>
		<description><![CDATA[On Linux a nice small but highly effective tool I use to work with SVN is RapidSVN. The program is pretty small but highly effective for commit, checkout, merge, and log info. RapidSVN works on Windows, Linux and MacOS X. From their site, the list of features include: Simple -easy to use for SVN features; [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/03/05/multi-platform-desktop-svn/";
		reddit_title = "Multiplatform desktop SVN";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/03/05/multi-platform-desktop-svn/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Multiplatform desktop SVN";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>On Linux a nice small but highly effective tool I use to work with SVN is <strong><a title="RapidSVN" href="http://rapidsvn.tigris.org/" target="_blank">RapidSVN</a></strong>. The program is pretty small but highly effective for commit, checkout, merge, and log info.</p>
<p>RapidSVN works on Windows, Linux and MacOS X.</p>
<p>From their site, the list of features include:</p>
<ul>
<li><strong>Simple</strong> -easy to use for SVN features;</li>
<li><strong>Efficient</strong> &#8211; simple for beginners but flexible enough for those experienced with Subversion;</li>
<li><strong>Portable</strong> &#8211; runs on several platforms on which wxWidgets can run (Linux, Windows, Mac OS/X, Solaris, etc).</li>
<li><strong>Fast</strong> &#8211; written in C++</li>
<li><strong>Multilingual</strong> &#8211; translated to many languages: German, French, Italian, Portuguese, Russian, Ukrainian, Simplified Chinese, Japanese</li>
</ul>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/03/05/multi-platform-desktop-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management</title>
		<link>http://opencomputer.net/2009/03/04/project-management/</link>
		<comments>http://opencomputer.net/2009/03/04/project-management/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:15:32 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=290</guid>
		<description><![CDATA[GanttProject is currently what I&#8217;m using for my project management duties. Why? it is multi-platform (works on Windows, Linux, and MacOS X); simple to use; open source; allows me to manage well dependencies, resources and milestones. The main drawback is that it is Java based so a bit slower to run than other native programs. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/03/04/project-management/";
		reddit_title = "Project Management";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/03/04/project-management/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Project Management";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><a title="GanttProject" href="http://ganttproject.biz/" target="_blank">GanttProject</a></strong> is currently what I&#8217;m using for my project management duties. Why?</p>
<ul>
<li>it is multi-platform (works on Windows, Linux, and MacOS X);</li>
<li>simple to use;</li>
<li>open source;</li>
<li>allows me to manage well dependencies, resources and milestones.</li>
</ul>
<p><img class="aligncenter size-medium wp-image-291" title="ganttproject-house-building-sample" src="http://opencomputer.net/wp-content/uploads/2009/03/ganttproject-house-building-sample-300x235.png" alt="ganttproject-house-building-sample" width="300" height="235" /></p>
<p>The main drawback is that it is Java based so a bit slower to run than other native programs.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/03/04/project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recover lost Windows passwords</title>
		<link>http://opencomputer.net/2009/01/26/recover-lost-windows-passwords/</link>
		<comments>http://opencomputer.net/2009/01/26/recover-lost-windows-passwords/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:52:06 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=265</guid>
		<description><![CDATA[Forgot your Windows login password? You can recover it easily with Ophcrack. You can run Ophcrack through a live CD and have your passwords in no time. Or download the software to run on different platforms, even running in Windows itself if you have access to another user&#8217;s account. Once downloaded, the software is incredibly [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/01/26/recover-lost-windows-passwords/";
		reddit_title = "Recover lost Windows passwords";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/01/26/recover-lost-windows-passwords/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Recover lost Windows passwords";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>Forgot your Windows login password? You can recover it easily with <a title="ophcrack" href="http://ophcrack.sourceforge.net/" target="_blank"><strong>Ophcrack</strong></a>.</p>
<p>You can run Ophcrack through a live CD and have your passwords in no time. Or download the software to run on different platforms, even running in Windows itself if you have access to another user&#8217;s account.</p>
<p>Once downloaded, the software is incredibly easy to use and will recover the passwords of all users in your Windows installation, Windows XP or Vista.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/01/26/recover-lost-windows-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer files through ftp with FileZilla</title>
		<link>http://opencomputer.net/2008/08/13/transfer-files-through-ftp-with-filezilla/</link>
		<comments>http://opencomputer.net/2008/08/13/transfer-files-through-ftp-with-filezilla/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:15:01 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=154</guid>
		<description><![CDATA[Throughout my blogging years and web experiences Filezilla has been of great use. The Filezilla client allows transfering of files through FTP, FTPS, and SFTP. Actually, you can also delete files on your server or rename them. It runs nicely on Windows, Linux, BSD, Mac OS X, and you can run it through a USB [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/08/13/transfer-files-through-ftp-with-filezilla/";
		reddit_title = "Transfer files through ftp with FileZilla";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/08/13/transfer-files-through-ftp-with-filezilla/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Transfer files through ftp with FileZilla";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>Throughout my blogging years and web experiences <strong><a title="Filezilla" href="http://filezilla-project.org/" target="_blank">Filezilla</a></strong> has been of great use. The Filezilla client allows transfering of files through FTP, FTPS, and SFTP. Actually, you can also delete files on your server or rename them.</p>
<p style="text-align: center;"><img class="aligncenter" title="FileZilla" src="http://lh6.ggpht.com/danilodiogo/SJ-yYvbcVYI/AAAAAAAACBc/gTn_5J8pTy8/s400/fz3_win_main-small.jpeg" alt="" width="300" height="239" /></p>
<p>It runs nicely on Windows, Linux, BSD, Mac OS X, and you can run it through a USB drive with <a title="Portable Apps" href="http://portableapps.com/" target="_blank">Portable Apps</a>.</p>
<p>If you prefer to run something similar on your Firefox, you may also try out <a title="FireFTP" href="http://fireftp.mozdev.org/" target="_blank">FireFTP</a>.</p>
<p>By the way, get an FTP client from time to time and download all of the server files to make sure you have a safely secured backup. <img src='http://opencomputer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/08/13/transfer-files-through-ftp-with-filezilla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colonization gaming &#8211; FreeCol</title>
		<link>http://opencomputer.net/2008/08/12/colonization-gaming-freecol/</link>
		<comments>http://opencomputer.net/2008/08/12/colonization-gaming-freecol/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:12:18 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=156</guid>
		<description><![CDATA[FreeCol is an open source clone of the Colonization game. I admit, during college I was a bit addicted to this game, my style of strategy gaming. For those who are not familiar, this is a strategy game where your objective is to Colonize the entire world with your nationality. So, you build your cities, [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/08/12/colonization-gaming-freecol/";
		reddit_title = "Colonization gaming &#8211; FreeCol";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/08/12/colonization-gaming-freecol/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Colonization gaming &#8211; FreeCol";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a title="FreeCol" href="http://www.freecol.org/" target="_blank"><img class="alignright" title="FreeCol unit" src="http://lh4.ggpht.com/danilodiogo/SJ-yY2F5X-I/AAAAAAAACBg/MFkZ0f5XS2E/s288/boat_frigate01g.jpeg" alt="" width="82" height="91" /></a><strong><a title="FreeCol" href="http://www.freecol.org/" target="_blank">FreeCol</a></strong> is an open source clone of the Colonization game. I admit, during college I was a bit addicted to this game, my style of strategy gaming.</p>
