<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenComputer.net &#187; web</title>
	<atom:link href="http://opencomputer.net/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencomputer.net</link>
	<description>Open Source world for a free computer</description>
	<lastBuildDate>Thu, 20 Jan 2011 16:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automated Bugzilla email reports</title>
		<link>http://opencomputer.net/2009/03/03/automated-bugzilla-email-reports/</link>
		<comments>http://opencomputer.net/2009/03/03/automated-bugzilla-email-reports/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:49:53 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=285</guid>
		<description><![CDATA[Bugzilla has a very interesting feature called Whining. With it you can schedule reports to be automatically sent by email to you or anyone else in your team. As an example, I have sent to me on the weekend a report of all items that were created or worked by our dev team in the [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/03/03/automated-bugzilla-email-reports/";
		reddit_title = "Automated Bugzilla email reports";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/03/03/automated-bugzilla-email-reports/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Automated Bugzilla email reports";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>Bugzilla has a very interesting feature called <a title="Bugzilla Whining" href="http://www.bugzilla.org/docs/tip/en/html/whining.html" target="_blank">Whining</a>. With it you can schedule reports to be automatically sent by email to you or anyone else in your team.</p>
<p>As an example, I have sent to me on the weekend a report of all items that were created or worked by our dev team in the past week.</p>
<p>Creating a whining report is pretty easy:</p>
<ul>
<li>save a search criteria that interests you (eg. all open items, items closed in X days, etc);</li>
<li>fing at the bottom of the Bugzilla page a &#8220;whining&#8221; link;</li>
<li>create the subject and description of the email;</li>
<li>select the mailing interval;</li>
<li>recipients;</li>
<li>and saved report.</li>
</ul>
<p>This way you&#8217;ll have a nice list on your mailbox with the bugzilla tasks that are most important to you.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/03/03/automated-bugzilla-email-reports/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online localization platform</title>
		<link>http://opencomputer.net/2009/01/28/online-localization-platform/</link>
		<comments>http://opencomputer.net/2009/01/28/online-localization-platform/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:22:54 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=271</guid>
		<description><![CDATA[If you&#8217;re working on a localization project and would like to have the translation work done online, Pootle is currently the best option I found. Having an online translation platform is a great option for collaborative work since your team of translators can work from different parts of the world simultaneously. Pootle has a nice [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/01/28/online-localization-platform/";
		reddit_title = "Online localization platform";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/01/28/online-localization-platform/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Online localization platform";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>If you&#8217;re working on a localization project and would like to have the translation work done online, <a title="Pootle" href="http://translate.sourceforge.net/wiki/pootle/index" target="_blank"><strong>Pootle</strong></a> is currently the best option I found. Having an online translation platform is a great option for collaborative work since your team of translators can work from different parts of the world simultaneously.</p>
<p>Pootle has a nice user rights management feature allowing you to set the responsibilities of each team member in your project:</p>
<ul>
<li>those that can submit translation suggestions;</li>
<li>reviewers;</li>
<li>team leaders designating specific tasks and setting deadlines;</li>
<li>technical management of the translation files.</li>
</ul>
<p>All of the translation work done easily online. The translator chooses the project page, sees the source string on the left and on the right just start writing the translation. If needed, he/she can also leave notes for other translators or reviewers.</p>
<p>Pootle works well with PO or XLIFF files and you can export these to offline .csv format or directly to .mo for direct usage.</p>
<p>Knowing well Pootle, you&#8217;ll discover an incredible number of other features such as: setting translation memories; direct integration with version control systems, acquiring translation statistics and more. A large number of famous projects are currently using Pootle, including Firefox, OpenOffice, Compiz Fusion, and laconi.ca.</p>
<p>With a project I&#8217;m working on, it was a bit of a hassle to get it installed but once ready to go, a try life saver it was.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/01/28/online-localization-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and manage your online surveys</title>
		<link>http://opencomputer.net/2009/01/27/create-and-manage-your-online-surveys/</link>
		<comments>http://opencomputer.net/2009/01/27/create-and-manage-your-online-surveys/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:10:17 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=268</guid>
		<description><![CDATA[In the past, to run online surveys I used GoogleDocs and SurveyMonkey. One was a paid service and the other too minimalistic. LimeSurvey though is a very nice open source platform to run complex online surveys however you choose. The list of features is quite incredible, the best ones I found were the export / [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/01/27/create-and-manage-your-online-surveys/";
		reddit_title = "Create and manage your online surveys";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/01/27/create-and-manage-your-online-surveys/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Create and manage your online surveys";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>In the past, to run online surveys I used GoogleDocs and SurveyMonkey. One was a paid service and the other too minimalistic. <a title="Limesurvey" href="http://www.limesurvey.org/" target="_blank"><strong>LimeSurvey</strong></a> though is a very nice open source platform to run complex online surveys however you choose.</p>
<p>The list of <a title="LimeSurvey features" href="http://www.limesurvey.org/content/view/13/80/lang,en/" target="_blank">features </a>is quite incredible, the best ones I found were the export / import format options (including SPSS, CSV, PDF, and .xls); large possibly of question types; integration of pictures and movies in a survey; and plenty of graphics options for you to analyze results inside the platform.</p>
<p>I was very glad to find this platform so I can run surveys the way I want to and be sure that all of the data is kept safe with me.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/01/27/create-and-manage-your-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identi.ca with new features!</title>
		<link>http://opencomputer.net/2009/01/25/identica-with-new-features/</link>
		<comments>http://opencomputer.net/2009/01/25/identica-with-new-features/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:50:41 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=262</guid>
		<description><![CDATA[The open source based microblogging platform identi.ca has recently added some cool new features: hip new design giving the platform a fresher look; cloud tags for individual micro-bloggers; and the best of all, groups! You can create groups, join existing ones and write posts inside groups writing &#8220;!&#8221; in front of the group name. Adding groups functionality [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/01/25/identica-with-new-features/";
		reddit_title = "Identi.ca with new features!";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/01/25/identica-with-new-features/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Identi.ca with new features!";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>The open source based microblogging platform <a title="identi.ca" href="http://identi.ca" target="_blank">identi.ca</a> has recently added some cool new features:</p>
<ul>
<li>hip <strong>new design</strong> giving the platform a fresher look;</li>
<li><strong>cloud tags</strong> for individual micro-bloggers;</li>
<li>and the best of all, <strong>groups</strong>! You can create groups, join existing ones and write posts inside groups writing &#8220;!&#8221; in front of the group name.</li>
</ul>
<p><img class="aligncenter size-medium wp-image-263" title="identica" src="http://opencomputer.net/wp-content/uploads/2009/01/identica-300x189.png" alt="identica" width="300" height="189" /></p>
<p>Adding groups functionality is a nice feature, inspired (maybe?) in FriendFeed&#8217;s rooms. People with similar interests can discuss topics together and you&#8217;ll always receive posts of the groups you&#8217;re connected to.</p>
<p>Since identi.ca&#8217;s platform is completely open source, you can download the laconi.ca and create your own microblogging instance with all of these features.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/01/25/identica-with-new-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source micro-blogging</title>
		<link>http://opencomputer.net/2008/08/05/open-source-micro-blogging/</link>
		<comments>http://opencomputer.net/2008/08/05/open-source-micro-blogging/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:03:58 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=141</guid>
		<description><![CDATA[First, my truest apologies for the disappearance. Due to health reasons, work, then more health reasons my tech life was drastically minimized. But, now all is well and coming back on track. And, we&#8217;re coming back with a sweet web service called identi.ca. Once Twitter got all crazy and full of never-ending glitches, many web [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/08/05/open-source-micro-blogging/";
		reddit_title = "Open source micro-blogging";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/08/05/open-source-micro-blogging/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Open source micro-blogging";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><img class="alignleft" style="margin: 4px;" title="identica logo" src="http://lh6.ggpht.com/danilodiogo/SJe8ogJEA7I/AAAAAAAAB6s/ENKAKx8HETE/s144/identica.png" alt="" width="144" height="35" /> First, my truest apologies for the disappearance. Due to health reasons, work, then more health reasons my tech life was drastically minimized. But, now all is well and coming back on track.</p>
<p>And, we&#8217;re coming back with a sweet web service called <strong><a title="Identi.ca" href="http://identi.ca/" target="_blank">identi.ca</a></strong>. Once Twitter got all crazy and full of never-ending glitches, many web services jumped in the opportunity to win the hearts of frustrated users, <strong>identi.ca</strong> being one of them.</p>
<p>But, what is so special about <strong><a title="Identi.ca" href="http://identi.ca/" target="_blank">identi.ca</a></strong>? First and foremost, the software that powers it, called <a href="http://laconi.ca/">Laconica,</a> is completely open source!! (released under the <a href="http://www.fsf.org/licensing/licenses/agpl-3.0.html">GNU Affero General Public License</a>) Which means that the community can jump in and produce a much better service in a shorter amount of time. For example, translation to several languages are already in the works.</p>
<p>Secondly, anyone can download the source code (Laconica) to make their own branded identi.ca, creating a de-centralized micro-blogging platform. This is possible because Laconica uses the <a title="OpenMicroBlogging" href="http://openmicroblogging.org/" target="_blank">OpenMicroBlogging</a> protocol, allowing the user to post a message in his own Laconica-based microblog hosted in his/her own server which will then connect directly with other microblogs using the platform.</p>
<p>Other features I love: API (same codes pretty much that Twitter uses), GTalk integration, and OpenID login.</p>
<p>So far, the folks at identi.ca are doing an awesome job, kudos to them! If you&#8217;d like, add my identi.ca account <a title="Danilo identi.ca" href="http://identi.ca/danilo" target="_blank">here</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/08/05/open-source-micro-blogging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reddit.com goes open source!</title>
		<link>http://opencomputer.net/2008/06/19/redditcom-goes-open-source/</link>
		<comments>http://opencomputer.net/2008/06/19/redditcom-goes-open-source/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:11:34 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/06/19/redditcom-goes-open-source/</guid>
		<description><![CDATA[Reddit is trying to strengthen its web presence, as a competitor to Digg, by releasing their code to the open source community. Being released under Common Public Attribution License, reddit is now allowing users to download the full code that powers its website. The real intent is to have developers provide improvements for reddit itself, [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/06/19/redditcom-goes-open-source/";
		reddit_title = "Reddit.com goes open source!";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/06/19/redditcom-goes-open-source/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Reddit.com goes open source!";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.reddit.com" title="Reddit" target="_blank"><img src="http://lh4.ggpht.com/danilodiogo/SFlmeUEdpBI/AAAAAAAAB4o/eo8MT7SurSc/s288/reddit.com.header.png" alt="Reddit logo" align="right" height="40" hspace="7" vspace="7" width="120" /></a><strong><a href="http://www.reddit.com" title="Reddit" target="_blank">Reddit</a></strong> is trying to strengthen its web presence, as a competitor to <a href="http://www.digg.com" title="Digg" target="_blank">Digg</a>, by releasing their code to the open source community.</p>
<p>Being released under <a href="http://code.reddit.com/LICENSE">Common Public Attribution License</a>, reddit is now allowing users to download the full code that powers its website. The real intent is to have developers provide improvements for reddit itself, making it a bigger and more powerful platform that only their small team of 5 can not possibly manage.</p>
<p>There are more Digg-like open sourced platforms for you to choose, such as <a href="http://www.pligg.com/" title="Pligg" target="_blank">Pligg</a>. So, the real threat of someone building a strong competitor for them is weak. The community is what powers these sites, not technology. So, by opening their code they are trying to engage the community more and allow the possibility for faster development time.</p>
<p>In summon, by no means an altruistic approach but an action that is nevertheless applauded since now they at least reassure users that their algorithm is clean and fair.</p>
<p>You can download the full code <a href="http://code.reddit.com/" title="reddit open source code" target="_blank">here</a>. For more info, read the <a href="http://blog.reddit.com/2008/06/reddit-goes-open-source.html" title="reddit's official open source announcement" target="_blank">official blog post annoucement</a> or watch their video announcement:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/uo4O4T-7BiE" frameborder="0" allowFullScreen="true"> </iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/06/19/redditcom-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source search Wikia Search</title>
		<link>http://opencomputer.net/2008/06/04/open-source-search-wikia-search/</link>
		<comments>http://opencomputer.net/2008/06/04/open-source-search-wikia-search/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:07:45 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/06/04/open-source-search-wikia-search/</guid>
		<description><![CDATA[Jimmy Wales, founder of Wikipedia is now coming out strong with Wikia Search, an open source collaborative search website. It was first released in alpha months ago, but most recently some new features have been announced. It isn&#8217;t a Google killer (yet), but it surely has the potential to one day become quite visible. Wikia [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/06/04/open-source-search-wikia-search/";
		reddit_title = "Open source search Wikia Search";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/06/04/open-source-search-wikia-search/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Open source search Wikia Search";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><img src="http://lh5.ggpht.com/danilodiogo/R5TXHXvf9_I/AAAAAAAABkA/YybRkW-eM24/s144/wikia%20logo.jpg" alt="Wikia Search" align="right" height="51" hspace="8" vspace="8" width="144" />Jimmy Wales, founder of Wikipedia is now coming out strong with <strong><a href="http://re.search.wikia.com" title="Wikia Search" target="_blank">Wikia Search</a></strong>, an open source collaborative search website. It was first released in alpha months ago, but most recently some new features have been announced.</p>
<p>It isn&#8217;t a Google killer (yet), but it surely has the potential to one day become quite visible.</p>
<p>Wikia Search takes on the same principles that Wikipedia does to generate and moderate content, but here for your web search results. Search for any term and if you don&#8217;t like something you see from the results, you can alter it the way you&#8217;d like. You can:</p>
<ul>
<li>add a different website to the search results;</li>
<li>change the description of sites that showed up;</li>
<li>rate the results so you can vote on the links you think are most important for that specific search query;</li>
<li>leave comments on a result found or even delete any of the links!</li>
</ul>
<p style="text-align: center"><img src="http://lh5.ggpht.com/danilodiogo/SEYfYaC93gI/AAAAAAAAB1g/SlbBgDINpOw/s400/wikia.png" alt="Wikia Search" height="222" hspace="8" vspace="8" width="400" /></p>
<p>The database powering Wikia Search comes from Grub, a distributed search indexing system. At this moment it counts with 30 million indexed pages, but as Grub becomes more familiar and different users install it on their machines, these numbers can grow pretty quickly.</p>
<p>I like the concept of Wikia Search from the fact that eventually with enough user activity it can probably give better results than Google itself. Eventually though.. If you&#8217;re an early adopter and have time and interest to test new web projects, give it a try!</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/06/04/open-source-search-wikia-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build your own Del.icio.us website!</title>
		<link>http://opencomputer.net/2008/04/07/build-your-own-delicious-website/</link>
		<comments>http://opencomputer.net/2008/04/07/build-your-own-delicious-website/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:11:54 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Web services]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/04/07/build-your-own-delicious-website/</guid>
		<description><![CDATA[Pligg is for Digg as GetBoo is for Del.icio.us. I was happily surprised to have found this open source project. Besides from being a website that can organize my bookmarks, GetBoo also releases the entire platform for download under GPL license. So, not only can I use their services but I can also copy it [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/04/07/build-your-own-delicious-website/";
		reddit_title = "Build your own Del.icio.us website!";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/04/07/build-your-own-delicious-website/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Build your own Del.icio.us website!";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><img src="http://lh5.google.com/danilodiogo/R_q8CInme9I/AAAAAAAABsM/-OYcOtWabt8/s144/getboo%20logo.png" alt="GetBoo logo" align="right" height="23" hspace="8" vspace="8" width="144" />Pligg is for Digg as GetBoo is for Del.icio.us.</p>
<p>I was happily surprised to have found this open source project. Besides from being a website that can organize my bookmarks, <strong><a href="http://www.getboo.com/" title="GetBoo" target="_blank">GetBoo</a></strong> also releases the entire platform for download under GPL license. So, not only can I use their services but I can also copy it freely!</p>
<p>The project was created in 2005 and the website already has 14000 registered members sharing their bookmarks.</p>
<p><a href="http://getboo.com" title="Getboo" target="_blank">GetBoo.com</a> has quite a good number of features to make organizing bookmarks easy. After you&#8217;ve gone through their free registration, you choose to import your bookmarks stored in your browser. There are detailed tutorials for IE, FF, Safari, Opera, and Netscape.</p>
<p style="text-align: center"><img src="http://lh5.google.com/danilodiogo/R_q8CInme8I/AAAAAAAABsE/shYcSe6BOkY/s400/getboo%20import.png" alt="GetBoo import" height="128" hspace="8" vspace="8" width="202" /></p>
<p> Afterwards, you can install a <a href="http://wiki.getboo.com/help/ffextension" title="GetBoo Firefox" target="_blank">Firefox extension</a> so you can submit sites to GetBoo with a click of a button. One button is to make the submission and the other is to go directly to your GetBoo page.</p>
<p style="text-align: center"><img src="http://lh3.google.com/danilodiogo/R_rAxonmfAI/AAAAAAAABsk/4XYzKTG0sb0/s288/2b800314_toolbarintro.jpg" alt="Getboo firefox extension" height="161" hspace="8" vspace="8" width="288" /></p>
<p>Now, bookmark away! The submission page is pretty similar to other existing websites with title, description, tags, and the option to organize it all inside specific folders you choose.</p>
<p style="text-align: center"><img src="http://lh5.google.com/danilodiogo/R_q8CInme7I/AAAAAAAABr8/F66e0cemzlI/s400/getboo%20add.png" alt="GetBoo submission" height="286" hspace="8" vspace="8" width="400" /></p>
<p> The frontpage for GetBoo will display all publicly stored bookmarks. But, it looks like submissions from newbies will not be displayed there. You need to have an account older then 60 days to share public links.</p>
<p>There are also other options you can mange from your account&#8217;s page. Including import from Del.icio.us, exporting, and stats.</p>
<p style="text-align: center"><img src="http://lh6.google.com/danilodiogo/R_q8CYnme-I/AAAAAAAABsU/LPjhammW47k/s400/getboo%20options.png" alt="GetBoo account page" height="52" hspace="8" vspace="8" width="400" /></p>
<p>The platform itself seems to be very <a href="http://wiki.getboo.com/install" title="Getboo installation" target="_blank">easy to install</a>. Find our more and download link are <a href="https://sourceforge.net/projects/getboo/" title="GetBoo download" target="_blank">GetBoo&#8217;s SourceForge page</a>. It seems the only difference from this package and the released version for download is Firefox&#8217;s extension which isn&#8217;t available forgeneral release (yet).</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/04/07/build-your-own-delicious-website/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

