<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenComputer.net &#187; mac osx</title>
	<atom:link href="http://opencomputer.net/tag/mac-osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencomputer.net</link>
	<description>Open Source world for a free computer</description>
	<lastBuildDate>Thu, 20 Jan 2011 16:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Management</title>
		<link>http://opencomputer.net/2009/03/04/project-management/</link>
		<comments>http://opencomputer.net/2009/03/04/project-management/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:15:32 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=290</guid>
		<description><![CDATA[GanttProject is currently what I&#8217;m using for my project management duties. Why? it is multi-platform (works on Windows, Linux, and MacOS X); simple to use; open source; allows me to manage well dependencies, resources and milestones. The main drawback is that it is Java based so a bit slower to run than other native programs. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/03/04/project-management/";
		reddit_title = "Project Management";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/03/04/project-management/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Project Management";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><a title="GanttProject" href="http://ganttproject.biz/" target="_blank">GanttProject</a></strong> is currently what I&#8217;m using for my project management duties. Why?</p>
<ul>
<li>it is multi-platform (works on Windows, Linux, and MacOS X);</li>
<li>simple to use;</li>
<li>open source;</li>
<li>allows me to manage well dependencies, resources and milestones.</li>
</ul>
<p><img class="aligncenter size-medium wp-image-291" title="ganttproject-house-building-sample" src="http://opencomputer.net/wp-content/uploads/2009/03/ganttproject-house-building-sample-300x235.png" alt="ganttproject-house-building-sample" width="300" height="235" /></p>
<p>The main drawback is that it is Java based so a bit slower to run than other native programs.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/03/04/project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D modeling with Blender</title>
		<link>http://opencomputer.net/2008/06/02/3d-modeling-with-blender/</link>
		<comments>http://opencomputer.net/2008/06/02/3d-modeling-with-blender/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:39:25 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[multiplatoform]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/06/02/3d-modeling-with-blender/</guid>
		<description><![CDATA[Blender is an open source, cross-platform 3D content creation program. This kind of stuff is way too off my league, but if you&#8217;re in to creating images and want to do some 3D work, Blender will surely be for you. I&#8217;ve heard a great many things about this software. First and undoubtedly that it is [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/06/02/3d-modeling-with-blender/";
		reddit_title = "3D modeling with Blender";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/06/02/3d-modeling-with-blender/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "3D modeling with Blender";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><a href="http://www.blender.org/" title="Blender" target="_blank">Blender</a></strong> is an open source, cross-platform 3D content creation program. This kind of stuff is way too off my league, but if you&#8217;re in to creating images and want to do some 3D work, Blender will surely be for you.</p>
<p>I&#8217;ve heard a great many things about this software. First and undoubtedly that it is <a href="http://www.blender.org/features-gallery/features/" title="Blender's features" target="_blank">feature rich</a> and extremely resourceful. I&#8217;ve seen a lots and lots of work done on Blender and they look amazing. But, there is the other side of the world who says that Blender is useless if you want to be a real pro, mainly because the UI and standards it uses will not be the same as those found in other proprietary programs.</p>
<p style="text-align: center"><img src="http://lh6.ggpht.com/danilodiogo/SESraStEDZI/AAAAAAAAB1Q/H0jcCTSJ6pI/s400/Starry-Night_Mathias-Pedersen_September2006.jpg" alt="Blender example image" height="150" hspace="9" vspace="9" width="400" /></p>
<p align="center"><img src="http://lh6.ggpht.com/danilodiogo/SESraStEDaI/AAAAAAAAB1Y/pGiWgpdpvL0/s400/blender%20example1.jpg" alt="Blender's UI and example image" height="289" hspace="9" vspace="9" width="400" /></p>
<p>In my opinion, it is surely worth a shot specially for those that are starting out and interested to do this kind of work. If you&#8217;re smart and talented enough to do a nice 3D image or animation,  you&#8217;ll be smart enough later on to use that expensive software your company bought for you to use.</p>
<p>Want more proof that Blender is good? Check out the animated movie <a href="http://www.bigbuckbunny.org" title="Big Buck Bunny" target="_blank">Big Buck Bunny</a>, made entirely with Blender (download of the movie file is also available on their website):</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YE7VzlLtp-4" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Want to share with us your experiences with Blender? Please write them on the comments bellow.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/06/02/3d-modeling-with-blender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

