<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenComputer.net &#187; Imaging</title>
	<atom:link href="http://opencomputer.net/category/imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencomputer.net</link>
	<description>Open Source world for a free computer</description>
	<lastBuildDate>Thu, 20 Jan 2011 16:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Screencasting on Linux &#8211; recordMyDesktop</title>
		<link>http://opencomputer.net/2009/05/06/screencasting-on-linux-recordmydesktop/</link>
		<comments>http://opencomputer.net/2009/05/06/screencasting-on-linux-recordmydesktop/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:17:35 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=338</guid>
		<description><![CDATA[Doing a basic screencast in Linux is pretty easy. The package recordMyDesktop can be found easily on the repository of many Linux distros (including Ubuntu 9.04 that I use). With this package you&#8217;re actually getting the backend recordMyDesktop which is written in C and the frontend developed in Python (gtk-recordMyDesktop or qt-recordMyDesktop). The feature list [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/05/06/screencasting-on-linux-recordmydesktop/";
		reddit_title = "Screencasting on Linux &#8211; recordMyDesktop";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/05/06/screencasting-on-linux-recordmydesktop/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Screencasting on Linux &#8211; recordMyDesktop";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>Doing a basic screencast in Linux is pretty easy. The package <a title="recordMyDesktop" href="http://recordmydesktop.sourceforge.net/about.php" target="_blank"><strong>recordMyDesktop</strong></a> can be found easily on the repository of many Linux distros (including Ubuntu 9.04 that I use).</p>
<p>With this package you&#8217;re actually getting the backend <strong>recordMyDesktop</strong> which is written in C and the frontend developed in Python (gtk-recordMyDesktop or qt-recordMyDesktop).</p>
<p>The feature list is simple but that is all I needed for a quick screencast demo I had to prepare this afternoon:</p>
<ul>
<li>record the entire screen or just a specific window;</li>
<li>record audio (with channel and frequency settings);</li>
<li>adjust fps;</li>
<li>include mouse pointer, &#8220;follow the mouse&#8221; recording, include window decoration (or not), and tooltips.</li>
</ul>
<p><img class="aligncenter size-medium wp-image-339" title="gtk-recordmydesktop" src="http://opencomputer.net/wp-content/uploads/2009/05/gtk-recordmydesktop-300x130.png" alt="gtk-recordmydesktop" width="300" height="130" /></p>
<p>The closing added bonus, it records directly in theora / vorbis!</p>
<p>Recording is done with a simple click on the &#8220;record&#8221; button and than on the panel you&#8217;ll see an icon where you can quickly pause, resume and stop the recording. Easy and simple.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/05/06/screencasting-on-linux-recordmydesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task manager [Android]</title>
		<link>http://opencomputer.net/2009/04/13/task-manager-android/</link>
		<comments>http://opencomputer.net/2009/04/13/task-manager-android/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:59:28 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://opencomputer.net/?p=308</guid>
		<description><![CDATA[I&#8217;m an follower of GTD. Probably not the best one, but at least I try to keep myself as organized as I can in the stream of neverending to-dos. Which is why one of the first applications I searched for to install on my Android device was a good task manager to sync with RememberTheMilk. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2009/04/13/task-manager-android/";
		reddit_title = "Task manager [Android]";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2009/04/13/task-manager-android/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Task manager [Android]";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>I&#8217;m an follower of <a title="GTD" href="http://en.wikipedia.org/wiki/Getting_Things_Done" target="_blank">GTD</a>. Probably not the best one, but at least I try to keep myself as organized as I can in the stream of neverending to-dos.</p>
<p>Which is why one of the first applications I searched for to install on my Android device was a good task manager to sync with <a title="RememberTheMilk" href="http://www.rememberthemilk.com" target="_blank">RememberTheMilk</a>. I was quite happy to find the open source app <strong><a title="Astrid" href="http://code.google.com/p/android-astrid/" target="_blank">Astrid</a></strong>. The program does exactly what I need:</p>
<ul>
<li>prioritize tasks;</li>
<li>add tags and visualize tasks well based on these tags;</li>
<li><a name="Features">it has a timer function so I can keep track (if needed) of how much time I spend on a task;</a></li>
<li><a name="Features">good reminder notification;</a></li>
<li>and more.</li>
</ul>
<div id="attachment_318" class="wp-caption aligncenter" style="width: 214px"><img class="size-medium wp-image-318" title="edit_basic" src="http://opencomputer.net/wp-content/uploads/2009/04/edit_basic-204x300.png" alt="Asstrid Android task manager" width="204" height="300" /><p class="wp-caption-text">Asstrid Android task manager</p></div>
<p><a name="Features"></a>Syncing with RememberTheMilk is a breeze, the only problem is that all tasks go to my inbox and not the lists I have already defined. But, overall Astrid meets all of my demands <img src='http://opencomputer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2009/04/13/task-manager-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D modeling with Blender</title>
		<link>http://opencomputer.net/2008/06/02/3d-modeling-with-blender/</link>
		<comments>http://opencomputer.net/2008/06/02/3d-modeling-with-blender/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:39:25 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[multiplatoform]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/06/02/3d-modeling-with-blender/</guid>
		<description><![CDATA[Blender is an open source, cross-platform 3D content creation program. This kind of stuff is way too off my league, but if you&#8217;re in to creating images and want to do some 3D work, Blender will surely be for you. I&#8217;ve heard a great many things about this software. First and undoubtedly that it is [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/06/02/3d-modeling-with-blender/";
		reddit_title = "3D modeling with Blender";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/06/02/3d-modeling-with-blender/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "3D modeling with Blender";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><a href="http://www.blender.org/" title="Blender" target="_blank">Blender</a></strong> is an open source, cross-platform 3D content creation program. This kind of stuff is way too off my league, but if you&#8217;re in to creating images and want to do some 3D work, Blender will surely be for you.</p>
<p>I&#8217;ve heard a great many things about this software. First and undoubtedly that it is <a href="http://www.blender.org/features-gallery/features/" title="Blender's features" target="_blank">feature rich</a> and extremely resourceful. I&#8217;ve seen a lots and lots of work done on Blender and they look amazing. But, there is the other side of the world who says that Blender is useless if you want to be a real pro, mainly because the UI and standards it uses will not be the same as those found in other proprietary programs.</p>
<p style="text-align: center"><img src="http://lh6.ggpht.com/danilodiogo/SESraStEDZI/AAAAAAAAB1Q/H0jcCTSJ6pI/s400/Starry-Night_Mathias-Pedersen_September2006.jpg" alt="Blender example image" height="150" hspace="9" vspace="9" width="400" /></p>
<p align="center"><img src="http://lh6.ggpht.com/danilodiogo/SESraStEDaI/AAAAAAAAB1Y/pGiWgpdpvL0/s400/blender%20example1.jpg" alt="Blender's UI and example image" height="289" hspace="9" vspace="9" width="400" /></p>
<p>In my opinion, it is surely worth a shot specially for those that are starting out and interested to do this kind of work. If you&#8217;re smart and talented enough to do a nice 3D image or animation,  you&#8217;ll be smart enough later on to use that expensive software your company bought for you to use.</p>
<p>Want more proof that Blender is good? Check out the animated movie <a href="http://www.bigbuckbunny.org" title="Big Buck Bunny" target="_blank">Big Buck Bunny</a>, made entirely with Blender (download of the movie file is also available on their website):</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YE7VzlLtp-4" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Want to share with us your experiences with Blender? Please write them on the comments bellow.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/06/02/3d-modeling-with-blender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip: Open eps files with Gimp</title>
		<link>http://opencomputer.net/2008/04/22/tip-open-eps-files-with-gimp/</link>
		<comments>http://opencomputer.net/2008/04/22/tip-open-eps-files-with-gimp/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:54:31 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/04/22/tip-open-eps-files-with-gimp/</guid>
		<description><![CDATA[For the past few months I&#8217;ve been doing a lot of work editing images in .eps format. Since I really like my Gimp, I spent weeks trying to find a nice way to edit these images with this program, instead of running to Photoshop. Well, I was finally able to find a solution I now [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/04/22/tip-open-eps-files-with-gimp/";
		reddit_title = "Tip: Open eps files with Gimp";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/04/22/tip-open-eps-files-with-gimp/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Tip: Open eps files with Gimp";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p>For the past few months I&#8217;ve been doing a lot of work editing images in .<em>eps</em> format. Since I really like my <a href="http://opencomputer.net/2008/01/22/gimp-image-editor/" title="Gimp" target="_blank">Gimp</a>, I spent weeks trying to find a nice way to edit these images with this program, instead of running to Photoshop. Well, I was finally able to find a solution I now share with you.</p>
<p>The steps you&#8217;ll need to follow are actually quite simple:</p>
<ol>
<li><a href="http://www.gimp.org/downloads/" title="Gimp download" target="_blank">Download Gimp</a> and install it;</li>
<li><a href="http://sourceforge.net/project/showfiles.php?group_id=1897&amp;package_id=1845&amp;release_id=321615" title="Download Ghostscript" target="_blank">Download Ghostscript</a> and install it;</li>
<li>Go to the <strong style="color: #cc0000"> /bin</strong> directory of where you installed Ghostscript</li>
<li><strong> copy all<span style="color: #cc0000"> .exe</span> files</strong> (may be 2 or 3) and paste in Gimp&#8217;s main directory (where gimp is installed);</li>
<li>Start gimp and try opening eps files.</li>
</ol>
<p>That should do it! If you&#8217;re on Linux, just make sure Ghostscript is installed, it should be easy to find in Synaptic for example.</p>
<p>Via: <a href="http://www.gimptalk.com/forum/topic/Eps-487-last.html" title="Gimp talk" target="_blank">Gimptalk</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/04/22/tip-open-eps-files-with-gimp/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Inkscape version 0.46 released</title>
		<link>http://opencomputer.net/2008/04/02/inkscape-version-046-released/</link>
		<comments>http://opencomputer.net/2008/04/02/inkscape-version-046-released/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:26:45 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/04/02/inkscape-version-046-released/</guid>
		<description><![CDATA[Inkscape, everyone&#8217;s favorite open source vector graphics editor has just come out with its version 0.46. From the website&#8217;s change log, a few highlights of what is new: Paintbucket tool Tweak tool 3D Box tool Live path effects Color management New SVG filters and UI Native PDF and AI import XAML import/export Open Clip Art [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/04/02/inkscape-version-046-released/";
		reddit_title = "Inkscape version 0.46 released";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/04/02/inkscape-version-046-released/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Inkscape version 0.46 released";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><a href="http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/" title="Inkscape" target="_blank">Inkscape</a></strong>, everyone&#8217;s favorite open source vector graphics editor has just come out with its version 0.46. <img src="http://lh4.google.com/danilodiogo/R9dQWKEgezI/AAAAAAAABqg/kwZJ45EBDc0/s144/a1114217_header-logo" alt="Inkscape logo" align="right" height="27" hspace="8" vspace="9" width="144" />From the website&#8217;s <a href="http://wiki.inkscape.org/wiki/index.php/ReleaseNotes046" title="Inkscape 0.46 release notes" target="_blank">change log</a>, a few highlights of what is new:</p>
<ul>
<li> Paintbucket tool</li>
<li> Tweak tool</li>
<li> 3D Box tool</li>
<li> Live path effects</li>
<li> Color management</li>
<li> New SVG filters and UI</li>
<li><strong> Native PDF and AI import</strong></li>
<li> XAML import/export</li>
<li> Open Clip Art Library integration (import/export)</li>
<li> Stock patterns</li>
<li> Bitmap editing extension effects</li>
<li> Full on-canvas gradient editing</li>
<li> Engraver&#8217;s Toolbox in the Calligraphic tool</li>
<li> Touch selection</li>
<li> Dockable dialogs</li>
<li> Command-line access to verbs</li>
<li> Snapping made usable</li>
<li> &#8220;3D&#8221; / axonometric grid</li>
<li> Angled guidelines</li>
<li> Conversion of objects to guidelines</li>
<li> Significant speed and interactivity improvements</li>
<li> Hundreds of smaller features and bugfixes</li>
</ul>
<p>Download it <a href="http://www.inkscape.org/download/?lang=en" title="Inkscape download" target="_blank">here</a>. Enjoy!</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/04/02/inkscape-version-046-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape &#8211; vector graphics editor</title>
		<link>http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/</link>
		<comments>http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:57:30 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[vector images]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/</guid>
		<description><![CDATA[While Gimp can help you edit raster images (pixel graphics), Inkscape will help you edit vector graphics. The good thing about vector-based images is that you can resize it as you wish and it will not be distorted. If you&#8217;re not a professional graphics designer most likely you&#8217;ll be able to use Inkscape and have [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/";
		reddit_title = "Inkscape &#8211; vector graphics editor";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Inkscape &#8211; vector graphics editor";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><img src="http://lh4.google.com/danilodiogo/R9dQWKEgezI/AAAAAAAABqg/kwZJ45EBDc0/s144/a1114217_header-logo" alt="Inkscape logo" align="right" height="27" hspace="6" vspace="6" width="144" />While <a href="http://opencomputer.net/2008/01/22/gimp-image-editor/" title="Gimp" target="_blank">Gimp</a> can help you edit raster images (pixel graphics), <strong><a href="http://www.inkscape.org/" title="Inkscape" target="_blank">Inkscape</a></strong> will help you edit vector graphics. The good thing about vector-based images is that you can resize it as you wish and it will not be distorted.</p>
<p>If you&#8217;re not a professional graphics designer most likely you&#8217;ll be able to use Inkscape and have it do everything that you need.  No need to purchase the expensive Adobe Illustrator or CorelDraw.</p>
<p style="text-align: center"><img src="http://lh4.google.com/danilodiogo/R9dQHKEgeyI/AAAAAAAABqY/n7urtroBEo0/s400/a10bca11_inkscape-0.46-lpe-pathalongpath" alt="Inskcape window" height="293" hspace="7" vspace="7" width="400" /></p>
<p>Inskcape will handle several file formats such as: SVG, PDF, EPS, AI, and also JPG, PNG, GIF.  It&#8217;ll work on Linux, Windows, and MacOS X operating systems. Download it <a href="http://www.inkscape.org/download/?lang=en" title="Inkscape download" target="_blank">here</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/03/12/inkscape-vector-graphics-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip: Upload images from Gimp to Flickr or Picasaweb</title>
		<link>http://opencomputer.net/2008/02/12/tip-upload-images-from-gimp-to-flickr-or-picasaweb/</link>
		<comments>http://opencomputer.net/2008/02/12/tip-upload-images-from-gimp-to-flickr-or-picasaweb/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:22:26 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[picasaweb]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/02/12/tip-upload-images-from-gimp-to-flickr-or-picasaweb/</guid>
		<description><![CDATA[As mentioned previously, Gimp is a very good open source program for your image editing needs. What is even better about Gimp is its plug-in structure which allows for a greater usage of the program. One of these plug-ins, called GimpPublishr, will allow you to upload your images to Flickr or Picasaweb automatically. It is [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/02/12/tip-upload-images-from-gimp-to-flickr-or-picasaweb/";
		reddit_title = "Tip: Upload images from Gimp to Flickr or Picasaweb";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/02/12/tip-upload-images-from-gimp-to-flickr-or-picasaweb/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Tip: Upload images from Gimp to Flickr or Picasaweb";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><img src="http://opencomputer.net/wp-content/uploads/2008/02/gimp-flickr-picasaweb.png" alt="Gimp upload to flickr and picasaweb" align="right" />As <a href="http://opencomputer.net/2008/01/22/gimp-image-editor/" title="Gimp" target="_blank">mentioned previously</a>, Gimp is a very good open source program for your image editing needs. What is even better about Gimp is its plug-in structure which allows for a greater usage of the program.</p>
<p>One of these plug-ins, called <a href="http://code.google.com/p/altcanvas/wiki/GimpPublishr" title="GimpPublishr" target="_blank">GimpPublishr,</a> will allow you to upload your images to Flickr or Picasaweb automatically. It is quite simple to use, to install it just drop the extracted files inside your Gimp plug-in folder.</p>
<p>The developers have written a pretty good setup tutorial on the project&#8217;s page with lots of helpful screenshots.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/02/12/tip-upload-images-from-gimp-to-flickr-or-picasaweb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GIMP &#8211; Image editor</title>
		<link>http://opencomputer.net/2008/01/22/gimp-image-editor/</link>
		<comments>http://opencomputer.net/2008/01/22/gimp-image-editor/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:32:52 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://opencomputer.net/2008/01/22/gimp-image-editor/</guid>
		<description><![CDATA[Have you hear of Photoshop? Who hasn&#8217;t, right?! Although this piece of software is incredibly good, it is too powerful for the vast majority of users. Why spend so much cash on such software if you&#8217;re only using about 10% of its real functions? GIMP (GNU Image Manipulation Program) handles image manipulations task extremely well. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://opencomputer.net/2008/01/22/gimp-image-editor/";
		reddit_title = "GIMP &#8211; Image editor";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://opencomputer.net/2008/01/22/gimp-image-editor/";
		digg_bgcolor = "#ffa200";
		digg_skin = "";
		digg_window = "new";
		digg_title = "GIMP &#8211; Image editor";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><img src="http://opencomputer.net/wp-content/uploads/2008/01/gimp-logo.jpg" alt="gimp logo" align="left" />Have you hear of Photoshop? Who hasn&#8217;t, right?! Although this piece of software is incredibly good, it is too powerful for the vast majority of users. Why spend so much cash on such software if you&#8217;re only using about 10% of its real functions?</p>
<p><strong>GIMP</strong> (GNU Image Manipulation Program) handles image manipulations task extremely well. It works for the newbies who just want to resize or convert an image file, up to more advanced users who would like to build complex images. The main principles of image editing are present in GIMP (layers, channels, and a lot more that I haven&#8217;t even explored). Another nice thing about GIMP is that it works with <a href="http://registry.gimp.org/" title="Gimp plugins" target="_blank">plug-ins</a> so you can extend its functions.</p>
<p>Here you can cut, paste, convert, retouch, resize, build images, and take screenshots of your desktop. You can even open and edit PDF files with GIMP.</p>
<p style="text-align: center"><img src="http://opencomputer.net/wp-content/uploads/2008/01/gimp-windows.png" alt="gimp on windows" height="366" width="504" /></p>
<p>This program is quite simple to use, as long as you are familiar with some concepts of image editing.</p>
<p>You can <a href="http://www.gimp.org/downloads/" title="GIMP download" target="_blank">download GIMP</a> to use on your Windows, Mac OSX, or Linux machine. If you want to go mobile, <a href="http://portableapps.com/apps/graphics_pictures/gimp_portable" title="GIMP portable apps" target="_blank">download GIMP for portable apps</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://opencomputer.net/2008/01/22/gimp-image-editor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

